For questions write on tg -> https://t.me/bank_man
Tg channel -> https://t.me/bankman_channel
| Item name | In stock | Price | Buy | 
|---|---|---|---|
|  SSN check | 12 | 39 $ per item | |
|  Background report check | 9 | 39 $ per item | |
|  Credit report check | 8 | 39 $ per item | |
|  DL check | 10 | 39 $ per item | |
|  Random fullz | 8 | 4 $ per item | |
|  Fullz 700+ credit score | 0 | 9 $ per item | |
|  Fullz 800+ credit score | 5 | 19 $ per item | |
|  Fullz + Credit report +
                                Background report random Credit score | 9 | 29 $ per item | |
|  Fullz + Credit report +
                                Background report 700+ Credit score | 5 | 49 $ per item |